Hospital Staff
Dr.S A Nithin
BAMS, MD Principal CMO
Department : Balaroga
Teacher Code :AYKB00488
Date of Birth :25.07.1977
Reg No : 13846
Dr.B N Rathnamma, BAMS
Dy. Medical Supt.
Department :
Reg No : 12108
Teacher Code :AYKB00488
Date of Birth :08.10.1962
Dr.Rohith R S
Clinical Teacher /Professor
Department : Samhita & Siddhanta
Reg No : 20129
Teacher Code :AYST01137
Date of Birth :05.05.1978
Dr.Venu S, BAMS, MD
Clinical Teacher / Assoc. Professor
Department : Swasta Vritta
Reg No : 23992
Teacher Code :AYSV00514
Date of Birth :25.05.1990
Teaching Experience :05 Years
Dr.Kavya Mohan
Clinical Teacher / Asst. Professor
Department : Balaroga
Reg No : 16809
Teacher Code :AYKB00705
Date of Birth :20.01.1993
Dr.Madhu S, BAMS, MD
Clinical Teacher / Assoc. Professor
Department : Swasta Vritta
Reg No : 23992
Teacher Code :AYSV00009
Date of Birth :08.04.1986
Teaching Experience : 8 Years 6 Months
Dr. Tanuja M P, BAMS, MS
Professor
Department : Prasuti Tantra & Streeroga
Reg No : 23992
Teacher Code :AYST01119
Date of Birth :23.07.1981
Teaching Experience : 15 YEARS
Dr.Harshitha K J, BAMS, M.D
Clinical Teacher/Asst. Professor
Department : Swasta Vritta
Reg No : 23992
Teacher Code :AYSV00596
Date of Birth :22.04.1991
Teaching Experience : 05 Years
Dr.Govardhan Belaguli, BAMS, M.D
Clinical Teacher /Asst. Professor
Department : Kaya Chikitsa
Reg No : 31735
Teacher Code :AYKC02447
Date of Birth :15.08-1988
Dr. Sandeep K, BAMS,M.D.
Assi. Professor/ Clinical Teacher
Department : Panchakarma
Reg No : 33737
Teacher Code :AYPK00982
Date of Birth :22.08.1991
Dr.Deepashree H P, BAMS, MS
Clinical Teacher /Assoc. Professor
Department : PTSR
Reg No : 23992
Teacher Code :AYPS00932
Date of Birth :16.05.1988
Teaching Experience : 05 YEARS
Dr. Bharath H S, BAMS, M.S
RMO
Department : Kaya chikitsa
Reg No : 37196
Teacher Code :
Date of Birth :30.03.1993
Dr. Sinjid R, BAMS
Assi. Professor/Clinical Teacher
Department : Shalya Tantra
Reg No : 43309
Teacher Code :AYST01424
Date of Birth :28.11.1992
Dr. Vidyashree K S, BAMS, MS
RMO
Department : PTSR
Reg No : 42319
Teacher Code :
Date of Birth :03.07.1996
Dr. Shridhar S, BAMS,M.D
RMO
Department : Panchakarma
Reg No : 41937
Teacher Code :
Date of Birth :20.09.1995
Dr.Lohith H C, BAMS
RMO - Shalya Tantra
Department : Shalya Tantra
Reg No : 21749
Teacher Code :
Date of Birth :12.05.1983
Dr.Shubhdeep Kumar Rai, BAMS
EMO
Department : 13413
Reg No : 41937
Teacher Code :
Date of Birth :24.02.1977
Dr.Nirvani Gowda K M, BAMS
EMO
Department : 30392
Reg No : 41937
Teacher Code :
Date of Birth :28.05.1987
Dr.Manoj H G, BAMS
RMO - Bala Roga
Department : Balaroga
Reg No : 22616
Teacher Code :
Date of Birth :14.03.1984
Dr.Nirnay S Gowda, MPT
Physiotherapist
Department : Physiotherapist
Reg No : 18227
Teacher Code :AYSK00833
Date of Birth :30.07.1986
Dr. Varun T V, BAMS
Assi. Professor / Clinical Teacher
Department : Shalakya Tantra
Reg No : 18227
Teacher Code :AYSK00833
Date of Birth :26.12.1992
DETAILS OF HOSPITAL ALL STAFF
| Sl.No | Name | Qualification | Designation | Date of Joining |
|---|---|---|---|---|
| PRINCIPAL / CMO | ||||
| 1 | Dr. S A Nithin | BAMS, M.D. | Medical Supt. / Consultant - Balaroga | 01.03.2018 |
| DEPUTY MEDICAL SUPERINTENDENT | ||||
| 1 | Dr. B N Rathnamma | BAMS | Deputy Medical Supt. | 23.10.2015 |
| CONSULTANTS | ||||
| 1 | Dr. Adarsh C Patil | BAMS, M.D. | Consultant - Kumarabhitya | 17.11.2022 |
| 2 | Dr. Uday Ganesha B. | BAMS, M.D. | Consultant - Panchakarma | 02.03.2022 |
| 3 | Dr. Krishna Priya S | BAMS, M.D. | Consultant - Panchakarma | 23.01.2025 |
| 4 | Dr. Pradeepa M S | BAMS, M.S | Consultant - Shalya Tantra | 15.12.2021 |
| 5 | Dr. Sinjid R | BAMS, M.S | Consultant - Shalya Tantra | 18.02.2021 |
| 6 | Dr. Venu S | BAMS, M.D | Consultant - Swasthavritta | 13.12.2018 |
| 7 | Dr. Madhu S | BAMS, M.D | Consultant - Swasthavritta | 11.12.2019 |
| 8 | Dr. Narayana Prakash B | BAMS, M.D | Consultant - Kaya Chikitsa | 01.02.2022 |
| 9 | Dr. Govardhan Belaguli | BAMS, M.D | Consultant - Kaya Chikitsa | 13.12.2018 |
| 10 | Dr. Ranjitha G Rathod | BAMS, M.D | Consultant - Kaya Chikitsa | 02.01.2023 |
| 11 | Dr. Tanuja M P | BAMS, M.S | Consultant - PTSR | 01.04.2023 |
| 12 | Dr. Deepashree H P | BAMS, M.S | Consultant - PTSR | 11.12.2018 |
| 13 | Dr. Lavanya S | BAMS, M.S | Consultant - PTSR | 01.03.2024 |
| 14 | Dr. Rohit R S | BAMS, M.S | Consultant - Shalakya Tantra | 11.12.2018 |
| 15 | Dr. Varun T V | BAMS, M.S | Consultant - Shalakya Tantra - Netra | 01.06.2021 |
| 16 | Dr. Shalini N S | BAMS, M.S | Consultant - Shalakya Tantra - Netra | 03.04.2024 |
| 17 | Dr. Shilpa K N | BAMS, M.D. | Consultant - Visha Chikitsa | 24.12.2020 |
| 18 | Dr. Chandini Mahendra | BAMS, M.D. | Consultant - Visha Chikitsa | 01.03.2024 |
| EMERGENCY MEDICAL OFFICERS | ||||
| 1 | Dr. Ravi Kumar A S | BAMS | Emergency Medical officer | 01.09.2023 |
| 2 | Dr. Nirvani Gowda K M | BAMS | Emergency Medical officer | 01.05.2019 |
| RESIDENT MEDICAL OFFICERS (RMO/RSO/MO) | ||||
| 1 | Dr. Manoj H G | BAMS | RMO - Bala Roga | 23.10.2015 |
| 2 | Dr. Lohith H C | BAMS | RMO - Shalya Tantra | 23.10.2015 |
| 3 | Dr. Nuthan | BAMS, M.D. | RMO - P T S R | 13.08.2024 |
| 4 | Dr. Vidyashree K S | BAMS | RMO - P T S R | 22.03.2021 |
| 5 | Dr. Bharath H S | BAMS | RMO - Kayachikitsa | 01.01.2021 |
| MATRON / NURSING SUPERINTENDENT | ||||
| 1 | Mrs. Usha B D | GNM | Matron or Nursing Superintendent | 21.11.2018 |
| STAFF NURSES (IN PATIENT DEPARTMENT) | ||||
| 1 | Ms. Dhakshayini | GNM | Staff Nurse (IPD) | 01.10.2017 |
| 2 | Mrs. Pushpalatha K S | GNM | Staff Nurse (IPD) | 03.02.2019 |
| 3 | Ms. Sowmya I B | GNM | Staff Nurse (IPD) | 06.11.2020 |
| 4 | Ms. Chanchala | GNM | Staff Nurse (IPD) | 06.11.2020 |
| 5 | Ms. Chaitra S S | ANM | Staff Nurse (IPD) | 15.06.2022 |
| 6 | Ms. Likhitha B B | ANM | Staff Nurse (IPD) | 20.06.2024 |
| 7 | Ms. Arpitha K N | ANM | Staff Nurse (IPD) | 20.06.2024 |
| 8 | Ms. Varshitha C K | GNM | Staff Nurse (IPD) | 24.07.2024 |
| WARD BOY / AYAH | ||||
| 1 | Mr. Sajin A S | 10th standard | Ward Boy or Ayah | 09.06.2019 |
| 2 | Mr. Manjunath D R | 10th standard | Ward Boy or Ayah | 01.11.2018 |
| 3 | Mr. Prashanth | 10th standard | Ward Boy or Ayah | 05.12.2024 |
| 4 | Mrs. Sharada | Less than10th | Ward Boy or Ayah | 15.07.2022 |
| 5 | Mrs. Manjulamma | Less than10th | Ward Boy or Ayah | 20.07.2022 |
| 6 | Mrs. Roopa | Less than10th | Ward Boy or Ayah | 04.12.2024 |
| PHARMACISTS | ||||
| 1 | Mrs. Monika | D.Pharm | Pharmacist | 01.01.2024 |
| 2 | Mr. Yashas H N | D.Pharm | Pharmacist | 03.12.2019 |
| DRESSER | ||||
| 1 | Mr. Suneesh O | 10th standard | Dresser | 08.10.2018 |
| 2 | Mr. Ajay Krishnan U P | 10th standard | Dresser | 21.08.2024 |
| STORE KEEPER | ||||
| 1 | Mr. Rahul M S | Diploma | Store Keeper | 09.12.2021 |
| OFFICE STAFF | ||||
| 1 | Mr. Sanmathi H S | Diploma | Office Staff | 16.09.2019 |
| 2 | Ms. Anjana A S | 12th Standard | Office Staff | 01.12.2023 |
| 3 | Ms. Abhilasha B M | B.Sc. | Office Staff | 01.12.2023 |
| DARK ROOM ATTENDANT | ||||
| 1 | Mr. Harisha D T | 10th Standard | Dark Room Attendant | 07.03.2019 |
| O.T. ATTENDANT | ||||
| 1 | Ms. Bhoomika K S | DOTT | O.T. Attendant | 09.12.2024 |
| MODERN MEDICAL STAFF - SPECIALISTS | ||||
| 1 | Dr. H B Mahesh | MBBS., MD | Medical Specialist | 03.01.2016 |
| 2 | Dr. H S Gururaj | MBBS., MS | Surgical Specialist | 23.01.2016 |
| 3 | Dr. S C Kiran | MBBS, D. Ortho | Surgical Specialist | 08.02.2016 |
| 4 | Dr. Lokesha K | MS., MCH | Surgical Specialist | 03.12.2016 |
| 5 | Dr. P Nagaraja | MBBS., DGO | Obst. & Gynecologist | 21.08.2016 |
| 6 | Dr. Harshitha S | MBBS., MS | Obst. & Gynecologist | 01.07.2021 |
| 7 | Dr. Devadasu H R | MBBS., DCP | Pathologist | 23.10.2015 |
| 8 | Dr. Vinayaka N | MBBS., MD | Anesthesiologist | 16.11.2015 |
| 9 | Dr. Jagadish Y S | MBBS. MS | Ophthalmologist | 05.09.2019 |
| 10 | Dr. Rakesh M R | MBBS, D.O | Ophthalmologist | 01.06.2019 |
| 11 | Dr. Ranjith Rajeev | MBBS., MD | Pediatrician | 18.05.2018 |
| 12 | Dr. Srivatsa N K | MBBS., DMRD., DNB | Radiologist | 23.10.2015 |
| 13 | Dr. Smita Gurusiddappa Karindi | BDS., MDS | Dentist | 02.12.2018 |
| 14 | Ms. Vani D P | DMXT | X-ray Technician / Radiographer | 10.09.2018 |
| 15 | Dr. Abhishek Harish Raj P | MPT | Physiotherapist | 01.02.2025 |
| PANCHAKARMA SPECIALISTS & STAFF | ||||
| 1 | Dr. Uday Ganesha B | BAMS, M.D. | Consultant - Panchakarma | 02.03.2022 |
| 2 | Dr. Krishna Priya S | BAMS, M.D. | Consultant - Panchakarma | 23.01.2025 |
| 3 | Dr. Poornima K | BAMS | House Officer / Clinical Registrar | 27.01.2025 |
| 4 | Mr. Shwetha G R | GNM | Panchakarma Nurse | 05.11.2020 |
| 5 | Mr. Sajith S | Therapist | Panchakarma Assistant | 11.04.2023 |
| 6 | Mr. Abhinav O P | Therapist | Panchakarma Assistant | 14.11.2024 |
| 7 | Mr. Athul Raj | Therapist | Panchakarma Assistant | 01.12.2024 |
| 8 | Ms. Sanju Raju | Therapist | Panchakarma Assistant | 17.01.2019 |
| 9 | Ms. Thirshamol C | Therapist | Panchakarma Assistant | 14.01.2022 |
| 10 | Ms. Anamika V | Therapist | Panchakarma Assistant | 26.03.2024 |
| YOGA TEACHER / SHALYA / NURSE / OTHERS | ||||
| 1 | Dr. Venu S | BAMS, M.D | Yoga Teacher / Expert | 13.12.2018 |
| 2 | Dr. Pradeepa M S | BAMS, M.S | Consultant - Shalya Tantra | 15.12.2021 |
| 3 | Dr. Sinjid R | BAMS, M.S | Consultant - Shalya Tantra | 18.02.2021 |
| 4 | Mrs. Chythra | DOTT | OT Attendant | 02.10.2017 |
| 5 | Ms. Nisha C M | ANM | Nurse | 03.09.2024 |
| 6 | Dr. Tanuja M P | BAMS, M.S | Prasuti evum Stri Roga Specialist | 01.04.2023 |
| 7 | Dr. Deepashree H P | BAMS, M.S | Prasuti evum Stri Roga Specialist | 11.12.2018 |
| 8 | Ms. Pavithra K K | GNM | Midwife | 04.04.2017 |
| LABORATORY & SUPPORT STAFF | ||||
| 1 | Mr. Shridhara M L | DMLT | Laboratory Technician | 01.02.2019 |
| 2 | Mr. Harisha | DMLT | Laboratory Technician | 27.01.2025 |
| 3 | Mr. Charan M.B. | M.Sc | Microbiologist | 20.12.2019 |
| 4 | Mr. Lakshmi | Less than10th | Peon or Attendant | 01.11.2023 |
| 5 | Dr. Ajay Kumar K A | BAMS, M.D | Pharmacy Manager / Superintendent | 02.12.2019 |
| 6 | Mrs. Kamakshi | Less than10th | Peon or Attendant | 14.11.2024 |
| 7 | Mrs. Shobha | Less than10th | Worker | 10.06.2024 |
| 8 | Mr. Santhi .S | Less than10th | Worker | 24.02.2021 |
| 9 | Ms. Suchitra B | DMLT | Analytical Chemist (Part Time) | 27.01.2025 |
| 10 | Ms. Supritha S N | DMLT | Pharmacognosist (Part Time) | 11.07.2022 |
| 11 | Mr. Kende Gowda | Less than10th | Driver | 02.12.2019 |
| 12 | Mrs. Safa Sarin | Therapist | Masseur | 26.03.2024 |
| 13 | Ms. Sreelakshmi | Therapist | Masseur | 26.03.2024 |
| 14 | Ms. Megha | Therapist | Masseur | 14.11.2024 |
DETAILS OF ALL HOSPITAL STAFF
HOSPITAL STAFF DETAILS
| Sl NO | Name of employee | Father’s Name | Qualification | Date of Appointment | Nature of Appointment | Designation | Name of working department |
|---|---|---|---|---|---|---|---|
| 1 | Dr. S A Nithin | Ashok Kumar S N | BAMS., MD | 01.03.2018 | REGULAR | Chief Medical Officer | Administrative Zone |
| 2 | Dr. Chandrashekar K S | Sreeramachandra | BAMS/MBA | 07.04.2026 | REGULAR | Deputy Medical Superintendent | Administrative Zone |
| 3 | Dr.Shilpa K N | Narayana | BAMS., MD | 24.12.2020 | REGULAR | Consultant | Teachers of Clinical Departments |
| 4 | Dr. Chandini Mahendran | Mahendrakumar | BAMS/MBA | 01.03.2024 | REGULAR | Consultant | Teachers of Clinical Departments |
| 5 | Dr. Madhu S | Subbaiah | BAMS., MD | 11.12.2019 | REGULAR | Consultant | Teachers of Clinical Departments |
| 6 | Dr. Jayalekshmi S | Vijayan Nair | BAMS,MD | 05.06.2025 | REGULAR | Consultant | Teachers of Clinical Departments |
| 7 | Dr. Tanuja M P | Prakash M N | BAMS,MD | 01.04.2023 | REGULAR | Consultant | Teachers of Clinical Departments |
| 8 | Dr.Deepashree H P | Puttegowda | BAMS,MD | 11.12.2019 | REGULAR | Consultant | Teachers of Clinical Departments |
| 9 | Dr.Narayana Prakash B B | Subramanya Bhat | BAMS,MD | 01.02.2022 | REGULAR | Consultant | Teachers of Clinical Departments |
| 10 | Dr.Govardhan Belaguli | Kemapaiah Belaguli | BAMS,MS | 13.12.2018 | REGULAR | Consultant | Teachers of Clinical Departments |
| 11 | Dr. Annu V | Venugopalan S | BAMS,MS | 02.07.2025 | REGULAR | Consultant | Teachers of Clinical Departments |
| 12 | Dr.Sinjid R | Ramakrishnan C | BAMS,MD | 18.02.2021 | REGULAR | Consultant | Teachers of Clinical Departments |
| 13 | Dr. Avinash Kumar N D | Dyavaiah N E | BAMS,MD | 21.03.2024 | REGULAR | Consultant | Teachers of Clinical Departments |
| 14 | Dr.Rohit R S | R T Shivakumar | BAMS,MD | 11.12.2018 | REGULAR | Consultant | Teachers of Clinical Departments |
| 15 | Dr.Varun T V | Ravi T | BAMS,MS | 01.06.2021 | REGULAR | Consultant | Teachers of Clinical Departments |
| 16 | Dr. Shrilakshmi C G | Govinda raju | BAMS,MS | 12.05.2025 | REGULAR | Consultant | Teachers of Clinical Departments |
| 17 | Dr.Uday Ganesha B | B Shankaranarayan Bhat | BAMS,MS | 09.01.2026 | REGULAR | Consultant | Teachers of Clinical Departments |
| 18 | Dr.Krishna Priya S | S Shankaran Naik | BAMS,MS | 23.01.2025 | REGULAR | Consultant | Teachers of Clinical Departments |
| 19 | Dr. Muktha Bharadwaj K A | Anantharam K C | BAMS,MS | 11.02.2026 | REGULAR | Consultant | Teachers of Clinical Departments |
| 20 | Dr. Sinchana S R | Adarsh Kallimath | BAMS,MD | 18.04.2026 | REGULAR | Consultant | Teachers of Clinical Departments |
| 21 | Dr. Anoop Basavaraj Kattumani | Basavaraj Kattimani | BAMS,MD | 18.04.2026 | REGULAR | Consultant | Administrative Zone |
| 22 | Dr. Arunkumar B Arali | Basavaraj Arali | BAMS | 03.10.2025 | REGULAR | RMO Including EMO | Administrative Zone |
| 23 | Dr. Nirvani Gowda K M | Mallesh D | BAMS | 01.05.2019 | REGULAR | RMO Including EMO | Administrative Zone |
| 24 | Dr. Rakshitha K T | Thimmegowda | BAMS | 18.04.2026 | REGULAR | RMO Including EMO | Administrative Zone |
| 25 | Mrs. Usha B D | Kumar Swamy | ANM / GNM | 01.01.2024 | REGULAR | Matron / Nursing Superintendent | Administrative Zone |
| 26 | Mrs. Pushpalatha K S | Siddayyaa | GNM | 03.02.2019 | REGULAR | Assistant Matron | Administrative Zone |
| 27 | Ms. Arpitha K N | Nagaraj | GNM | 20.06.2024 | REGULAR | Assistant Matron | Administrative Zone |
| 28 | Mr. Sanmathi H S | Shreemandara | Diploma | 16.09.2019 | REGULAR | Office Superintendent | Administrative Zone |
| 29 | Ms. Anjana A S | Samapthu | PUC | 01.12.2023 | REGULAR | Clerks and Accountants | Administrative Zone |
| 30 | Mr. Rahul M S | Swamynayaka K | 10th standard | 09.12.2021 | REGULAR | Store Keeper | Administrative Zone |
| 31 | Mr. Suneesh O | Keeran O | 10th Standard | 08.10.2018 | REGULAR | Multi Tasking Staff | Administrative Zone |
| 32 | Mrs. Shobha | Pradeep K | Less than 10th | 10.06.2024 | REGULAR | Multi Tasking Staff | Modern Medical Staff |
| 33 | Mr. Harisha D T | Thimmegowda | SSLC | 01.02.2025 | REGULAR | Multi Tasking Staff | Modern Medical Staff |
| 34 | Dr. Vinayaka N | Narayappa | MBBS,DMRD,DNB | 16.11.2015 | REGULAR | Anesthesiologist | Modern Medical Staff |
| 35 | Dr. Devadasu H R | Raju | MBBS,MD | 23.10.2015 | REGULAR | Pathologist | Modern Medical Staff |
| 36 | Dr. Srivatsa N K | N S Krishna | MBBS,D Ortho | 23.10.2015 | REGULAR | Radiologist | Modern Medical Staff |
| 37 | Dr. H B Mahesh | Biligowda H B | MS,MCH | 27.12.2015 | REGULAR | Physician | Modern Medical Staff |
| 38 | Dr. S C Kiran | Chandra shekara | MBBS,MS | 08.02.2016 | REGULAR | Surgeon | Modern Medical Staff |
| 39 | Dr. Lokesha K | Krishanegowda S K | MBBS,DGO | 03.12.2016 | REGULAR | Surgeon | Modern Medical Staff |
| 40 | Dr. Jagadish Y S | Seetharama Bhatta H Y | MBBS,MS | 05.09.2019 | REGULAR | Ophthalmologist | Modern Medical Staff |
| 41 | Dr. P Nagaraja | Puttalingaiah N | MBBS,MD | 21.08.2016 | REGULAR | Obstetrician & Gynacologist | Modern Medical Staff |
| 42 | Dr. Harshitha S | Ranjith Rajeev | BDS,MDS | 01.07.2021 | REGULAR | Obstetrician & Gynacologist | Modern Medical Staff |
| 43 | Dr. Ranjith Rajeev | Dr. V Rajeev | BAMS | 18.05.2018 | REGULAR | Pediatrician | Reception & Registration |
| 44 | Dr. Smitha Gurusiddappa Karindi | Shri Gurusiddapppa Karindi | BDS | 26.11.2018 | REGULAR | Dentist | Reception & Registration |
| 45 | Ms. Abhilasha B M | Mariyappa | Degree | 21.11.2023 | REGULAR | Receptionist cum Telephone Operator | Reception & Registration |
| 46 | Mr Narayana | Puttaswamy | Degree | 04.04.2026 | REGULAR | Registration & Billing Clerks | Reception & Registration |
| 47 | Mrs Vimala | Nagaraj B K | Degree | 04.04.2026 | REGULAR | Registration & Billing Clerks | Out Patient Department Zone |
| 48 | Ms Ramyashree | Shankar Naik | DMOT | 24.04.2026 | REGULAR | Medical Record Technician | Out Patient Department Zone |
| 49 | Mrs. Dhakshayini | Mallesh | ANM / GNM | 01.10.2017 | REGULAR | Nursing Staff - Atyayika | Out Patient Department Zone |
| 50 | Ms. Bhavani C | Chandregowda | GNM | 02.04.2026 | REGULAR | Nursing Staff - Shalya | Out Patient Department Zone |
| 51 | Ms Sowmya M R | Ravi | GNM | 04.04.2026 | REGULAR | Nursing Staff - PTSR | Out Patient Department Zone |
| 52 | Mr. Sajin A S | Sankaran A P | SSLC | 09.06.2019 | REGULAR | Multi Tasking Staff | Out Patient Department Zone |
| 53 | Mr. Manjunatha D R | Ramayya | Less than 10th | 01.11.2018 | REGULAR | Multi Tasking Staff | Dispensary |
| 54 | Mr. Puttegowda | Yllakigowda | SSLC | 11.08.2025 | REGULAR | Multi Tasking Staff | Dispensary |
| 55 | Mrs. Monika | R S Rohith | D.pharma | 01.01.2024 | REGULAR | Pharmacist | Diagnostic Zone |
| 56 | Mr. Yashas H N | Nagesh V S | D.pharma | 03.12.2019 | REGULAR | Pharmacist | Diagnostic Zone |
| 57 | Ms. Sinchana S H | Harisha S J | DMLT | 27.01.2026 | REGULAR | Lab Technician | Diagnostic Zone |
| 58 | Ms. Nandini | Appanna Nayaka | DMLT | 27.01.2026 | REGULAR | Lab Technician | Diagnostic Zone |
| 59 | Mr. Harisha | Kumara | DMLT | 01.02.2025 | REGULAR | Lab Attendant | Diagnostic Zone |
| 60 | Mrs. Vani | Pappegowda | DMIT | 10.09.2018 | REGULAR | X Ray Technician | Diagnostic Zone |
| 61 | Mr. Hemanth C | Chandregowda | DMIT | 12.01.2026 | REGULAR | ECG Technician | In-Patients Zone / Section |
| 62 | Mr. Charan M B | Basavalingappa M S | Msc | 20.12.2019 | REGULAR | Microbiologist | In-Patients Zone / Section |
| 63 | Ms. Nisarga N D | Devaraja | ANM / GNM | 02.02.2026 | REGULAR | Nursing Staff | In-Patients Zone / Section |
| 64 | Mrs. Bhoomika N E | N G Murthi | ANM / GNM | 22.01.2026 | REGULAR | Nursing Staff | In-Patients Zone / Section |
| 65 | Ms. Ananya C R | Radhakrishnan | ANM / GNM | 22.01.2026 | REGULAR | Nursing Staff | In-Patients Zone / Section |
| 66 | Ms. Anjushree K A | Annappa | ANM / GNM | 02.02.2026 | REGULAR | Nursing Staff | In-Patients Zone / Section |
| 67 | Ms. Spandana K K | Kumaraswamy k k | ANM / GNM | 02.02.2026 | REGULAR | Nursing Staff | In-Patients Zone / Section |
| 68 | Ms. Sinchana H S | Shekara | ANM/GNM | 02.02.2026 | REGULAR | Nursing Staff | Medical In- Patients Section |
| 69 | Mrs. Pushpalatha H S | Somshekara H N | GNM | 04.04.2026 | REGULAR | Nursing Staff - Reliever | Medical In- Patients Section |
| 70 | Ms. Pranaya Prasanth | Prashanth Kumar | Therapist | 12.06.2025 | REGULAR | Multi Tasking Staff | Medical In- Patients Section |
| 71 | Ms. Malavika K | Mohnadasan K | GNM | 12.06.2025 | REGULAR | Multi Tasking Staff | Medical In- Patients Section |
| 72 | Ms Nisha C M | Mahadeva | Degree | 02.04.2026 | REGULAR | Multi Tasking Staff | Medical In- Patients Section |
| 73 | Dr. Bharath H S | Sudarshan H k | BAMS | 22.12.2020 | REGULAR | Resident Medical Officer | Surgical In- Patients Section |
| 74 | Dr. H C Lohith | H N Chikkegowda | BAMS | 23.10.2015 | REGULAR | Resident Medical Officer | Surgical In- Patients Section |
| 75 | Ms Saniya M U | Ubash | GNM | 24.04.2026 | REGULAR | Multi Tasking Staff | Surgical In- Patients Section |
| 76 | Ms Sneha Suku | Suku | GNM | 24.04.2026 | REGULAR | Multi Tasking Staff | Surgical In- Patients Section |
| 77 | Mr Harisha V R | Ravi | PUC | 04.04.2026 | REGULAR | Multi Tasking Staff | Surgical In- Patients Section |
| 78 | Dr. Vidyashree K S | Sreeramachandra | BAMS | 22.03.2021 | REGULAR | Resident Surgical Officer | Procedural Management Zone |
| 79 | Dr. H G Manoj | Gopal Krishna Bhat H | BAMS | 23.10.2015 | REGULAR | Resident Surgical Officer | Panchakarma |
| 80 | Mrs. Shwetha G R | Rangiah | GNM | 05.11.2020 | REGULAR | Nursing Staff - Panchakarma | Panchakarma |
| 81 | Mr. Sajith S | Sundaran | Therapist | 11.04.2023 | REGULAR | Therapist - Male | Panchakarma |
| 82 | Mr. Amal Murali | Muruli | Therapist | 27.10.2025 | REGULAR | Therapist - Male | Panchakarma |
| 83 | Mr. Subeesh Kattumundakkal | Unneri K N | Therapist | 17.11.2025 | REGULAR | Therapist - Male | Panchakarma |
| 84 | Ms. Sanju Raju | Raju K | Therapist | 05.01.2019 | REGULAR | Therapist - Female | Panchakarma |
| 85 | Ms. Trishamol C | Challapan | Therapist | 16.12.2021 | REGULAR | Therapist - Female | Panchakarma |
| 86 | Ms Gayathri | Murugasan | GNM | 24.04.2026 | REGULAR | Therapist - Female | Operation Theatre |
| 87 | Dr. Theja D | Devaraju K | DOTT | 13.03.2026 | REGULAR | House Officer / Clinical Registrar | Operation Theatre |
| 88 | Ms. Pavithra K K | Krishnappa | DOTT | 04.04.2017 | REGULAR | Nursing Staff | Operation Theatre |
| 89 | Mrs. Chythra | Somshekara | OT Attendant | 05.11.2020 | REGULAR | O T Attendants | Operation Theatre |
| 90 | Ms. Bhoomika K S | Shivegowda | OT Attendant | 09.12.2024 | REGULAR | O T Attendants | Labour Room including |
| 91 | Mr.Deepu | Krishnegowda | ANM / GNM | 04.04.2026 | REGULAR | Anushastra Karma Technician | Labour Room including |
| 92 | Mrs Sathyavathi T S | Lokesha | ANM / GNM | 07.04.2026 | REGULAR | Nursing Staff | Labour Room including |
| 93 | Ms.Gulshan H | Liyaz Pasha | GNM | 04.04.2026 | REGULAR | Nursing Staff | Labour Room including |
| 94 | Ms. Bhoomika M D | Dharma | GNM | 02.02.2026 | REGULAR | Nursing Staff | Labour Room including |
| 95 | Mrs. Sharada | Sannegowda | Less than 10th | 15.07.2022 | REGULAR | Multi-Tasking Staff - Female | Labour Room including |
| 96 | Mrs. Manjulamma | Thimmegowda | Less than 10th | 20.07.2022 | REGULAR | Multi-Tasking Staff - Female | Modern Medical Staff |
| 97 | Mrs. Roopa | Kumara | Less than 10th | 05.12.2024 | REGULAR | Multi-Tasking Staff - Female | Physiotherapy |
| 98 | Mr. Abhishek Harish | Philip Durai Raj | Diploma in Yoga | 06.04.2026 | REGULAR | Physiotherapist | Yoga |
| 99 | Mrs. Sumi H N | Manjunath Gowda | Less Than 10th | 06.08.2025 | REGULAR | Attendant or MTS | Pathya - Diet Section |
| 100 | Dr Mahammad Faizal | Abdul Razak | BNYS (Yoga) | 04.04.2026 | REGULAR | Yoga Demonstrator | Pathya - Diet Section |
| 101 | Dr. Venu S | Sugunachari H | BAMS | 13.12.2018 | REGULAR | Pathya Incharge | Pathya - Diet Section |
| 102 | Mrs. Lakshmi | Shivraju | Less than 10th | 01.11.2023 | REGULAR | Pathya Cook | Pathya - Diet Section |
| 103 | Mrs. Chandrika | Lingegowda | Less than 10th | 04.07.2025 | REGULAR | Pathya Cook | Pathya - Diet Section |
| 104 | Mrs. Jayamma | Anniah | Less than 10th | 08.08.2025 | REGULAR | Multi-Tasking Staff | Pathya - Diet Section |
| 105 | Mr. Kende Gowda | Rudrappa | Less than 10th | 02.12.2019 | REGULAR | Multi-Tasking Staff | Pathya - Diet Section |

